To order a Control Panel, please specify the number of phases, supply voltage, and power required from the Panel (KW).
MHI will contact you for details of SCR, Soft Start, and ratings such as UL, cUL, CE
THREE-PHASE LOADS
Two circuits—Delta and Wye — maintain an equal load across the three hot wires in a 3-phase system. The Delta configuration has the three phases connected like a triangle, whereas the Wye (or “star”) configuration has all three loads connected at a single neutral point.
Delta Configuration
R = R1 = R2 = R3 (Balanced Load)
Power = 3(VP2)/R=3(VL2)/R
Power-Delta = 1.73 x VL x IL
IP = IL/1.73
VP = VL
Wye Configuration
R = R1 = R2 = R3 (Balanced Load)
Power = (VL2)/R = 3(VP2)/R
Power-Wye = 1.73 x VL x IP
IP = IL
VP = VL/1.73
————————————————————————————————————————————————————————————-
3 Phase Open Delta (Open Delta 6 Wire)
3 Phase Closed Delta ( 3 Wire)
Please study the diagrams above for the Delta and Wye (star) systems. Delta systems have four wires—three hot and one ground. Wye systems can have five wires—three hot, one neutral, and one ground. One mainly sees Delta used for large motors or heaters that may not need a neutral. Wye systems can also offer 120/208 V between the hot wire and neutral and 240/415 V (VP = VL/1.73). When required, the Wye system’s neutral wire could provide two different voltages and power both 3-phase and single-phase devices. Delta connections are usually seen in power transmission; transformers are often wired as Delta-Wye. This creates the neutral, allowing the transformer to deliver power for single-phase loads if required.
The values below are only typical. Please verify with local codes and local electricians.
Country |
Three-phase voltage(Volts) |
Frequency(Hertz) |
Number of wires(Not counting the ground wire) |
---|---|---|---|
USA | 120/208V // 277/480V // 120/240V // 240/415V //277V/ 480 V | 60 Hz | 3,4 (Check County) |
Abu Dhabi | 400 V | 50 Hz | 3, 4 |
Afghanistan | 380 V | 50 Hz | 4 |
Albania | 400 V | 50 Hz | 4 |
Algeria | 400 V | 50 Hz | 4 |
American Samoa | 208 V | 60 Hz | 3, 4 |
Andorra | 400 V | 50 Hz | 3, 4 |
Angola | 380 V | 50 Hz | 4 |
Anguilla | 120/208 V / 127/220 V / 240/415 V | 60 Hz | 3, 4 |
Antigua and Barbuda | 400 V | 60 Hz | 3, 4 |
Argentina | 380 V | 50 Hz | 3, 4 |
Armenia | 400 V | 50 Hz | 4 |
Aruba | 220 V | 60 Hz | 3, 4 |
Australia | 400 V, 240/415V | 50 Hz | 3, 4 |
Austria | 400 V | 50 Hz | 3, 4 |
Azerbaijan | 380 V | 50 Hz | 4 |
Azores | 400 V | 50 Hz | 3, 4 |
Bahamas | 208 V | 60 Hz | 3, 4 |
Bahrain | 400 V | 50 Hz | 3, 4 |
Balearic Islands | 400 V | 50 Hz | 3, 4 |
Bangladesh | 380 V | 50 Hz | 3, 4 |
Barbados | 200 V | 50 Hz | 3, 4 |
Belarus | 380 V | 50 Hz | 4 |
Belgium | 400 V | 50 Hz | 3, 4 |
Belize | 190 V / 380 V | 60 Hz | 3, 4 |
Benin | 380 V | 50 Hz | 4 |
Bermuda | 208 V | 60 Hz | 3, 4 |
Bhutan | 400 V | 50 Hz | 4 |
Bolivia | 400 V | 50 Hz | 4 |
Bonaire | 220 V | 50 Hz | 3, 4 |
Bosnia & Herzegovina | 400 V | 50 Hz | 4 |
Botswana | 400 V | 50 Hz | 4 |
Brazil | 220 V / 380 V | 60 Hz | 3, 4 |
The British Virgin Islands | 190 V | 60 Hz | 3, 4 |
Brunei | 415 V | 50 Hz | 4 |
Bulgaria | 400 V | 50 Hz | 4 |
Burkina Faso | 380 V | 50 Hz | 4 |
Burma (officially Myanmar) | 400 V | 50 Hz | 4 |
Burundi | 380 V | 50 Hz | 4 |
Cambodia | 400 V | 50 Hz | 4 |
Cameroon | 380 V | 50 Hz | 4 |
Canada | 120/208 V / 240 V / 480 V / 347/600 V | 60 Hz | 3, 4 |
Canary Islands | 400 V | 50 Hz | 3, 4 |
Cape Verde | 400 V | 50 Hz | 3, 4 |
Cayman Islands | 240 V | 60 Hz | 3 |
Central African Republic | 380 V | 50 Hz | 4 |
Chad | 380 V | 50 Hz | 4 |
Channel Islands (Guernsey & Jersey) | 415 V | 50 Hz | 4 |
Chile | 380 V | 50 Hz | 3, 4 |
China, People’s Republic of | 380 V | 50 Hz | 3, 4 |
Colombia | 220 V / 440 V | 60 Hz | 3, 4 |
Comoros | 380 V | 50 Hz | 4 |
Congo, Democratic Republic of | 380 V | 50 Hz | 3, 4 |
Congo, People’s Republic of | 400 V | 50 Hz | 3, 4 |
Cook Islands | 415 V | 50 Hz | 3, 4 |
Costa Rica | 240 V | 60 Hz | 3, 4 |
Côte d’Ivoire (Ivory Coast) | 380 V | 50 Hz | 3, 4 |
Croatia | 400 V | 50 Hz | 4 |
Cuba | 190 V | 60 Hz | 3 |
Curaçao | 220 V / 380 V | 50 Hz | 3, 4 |
Cyprus | 400 V | 50 Hz | 4 |
Czech Republic | 400 V | 50 Hz | 3, 4 |
Denmark | 400 V | 50 Hz | 3, 4 |
Djibouti | 380 V | 50 Hz | 4 |
Dominica | 400 V | 50 Hz | 4 |
Dominican Republic | 120/208 V / 277/480 V | 60 Hz | 3, 4 |
Dubai | 400 V | 50 Hz | 3, 4 |
East Timor (Timor-Leste) | 380 V | 50 Hz | 4 |
Ecuador | 208 V | 60 Hz | 3, 4 |
Egypt | 380 V | 50 Hz | 3, 4 |
El Salvador | 200 V | 60 Hz | 3 |
England | 415 V | 50 Hz | 4 |
Eritrea | 400 V | 50 Hz | 4 |
Estonia | 400 V | 50 Hz | 4 |
Ethiopia | 380 V | 50 Hz | 4 |
Faeroe Islands | 400 V | 50 Hz | 3, 4 |
Falkland Islands | 415 V | 50 Hz | 4 |
Fiji | 415 V | 50 Hz | 3, 4 |
Finland | 400 V | 50 Hz | 3, 4 |
France | 400 V | 50 Hz | 4 |
French Guiana | 380 V | 50 Hz | 3, 4 |
Gabon (Gabonese Republic) | 380 V | 50 Hz | 4 |
The Gambia | 400 V | 50 Hz | 4 |
Gaza | 400 V | 50 Hz | 4 |
Georgia | 380 V | 50 Hz | 4 |
Germany | 400 V | 50 Hz | 4 |
Ghana | 400 V | 50 Hz | 3, 4 |
Gibraltar | 400 V | 50 Hz | 4 |
Great Britain (GB) | 415 V | 50 Hz | 4 |
Greece | 400 V | 50 Hz | 4 |
Greenland | 400 V | 50 Hz | 3, 4 |
Grenada | 400 V | 50 Hz | 4 |
Guadeloupe | 400 V | 50 Hz | 3, 4 |
Guam | 190 V | 60 Hz | 3, 4 |
Guatemala | 208 V | 60 Hz | 3, 4 |
Guinea | 380 V | 50 Hz | 3, 4 |
Guinea-Bissau | 380 V | 50 Hz | 3, 4 |
Guyana | 190 V | 60 Hz | 3, 4 |
Haiti | 190 V | 60 Hz | 3, 4 |
Holland (officially the Netherlands) | 400 V | 50 Hz | 3, 4 |
Honduras | 208 V / 230 V / 240 V / 460 V / 480 V | 60 Hz | 3, 4 |
Hong Kong | 380 V | 50 Hz | 3, 4 |
Hungary | 400 V | 50 Hz | 3, 4 |
Iceland | 400 V | 50 Hz | 3, 4 |
India | 400 V | 50 Hz | 4 |
Indonesia | 400 V | 50 Hz | 4 |
Iraq | 400 V | 50 Hz | 4 |
Ireland (Eire) | 415 V | 50 Hz | 4 |
Ireland, Northern | 415 V | 50 Hz | 4 |
Isle of Man | 415 V | 50 Hz | 4 |
Israel | 400 V | 50 Hz | 4 |
Italy | 400 V | 50 Hz | 4 |
Jamaica | 190 V | 50 Hz | 3, 4 |
Japan | 200 V/690 V | 50 Hz / 60 Hz | 3 |
Jordan | 400 V | 50 Hz | 3, 4 |
Kazakhstan | 380 V | 50 Hz | 3, 4 |
Kenya | 415 V | 50 Hz | 4 |
Korea, North | 380 V | 50 Hz | 3, 4 |
Korea, South | 380 V | 60 Hz | 4 |
Kosovo | 230 V / 400 V | 50 Hz | 3 |
Kuwait | 415 V | 50 Hz | 4 |
Kyrgyzstan | 380 V | 50 Hz | 3, 4 |
Laos | 400 V | 50 Hz | 4 |
Latvia | 400 V | 50 Hz | 4 |
Lebanon | 400 V | 50 Hz | 4 |
Lesotho | 380 V | 50 Hz | 4 |
Liberia | 208 V | 60 Hz | 3, 4 |
Libya | 400 V | 50 Hz | 4 |
Liechtenstein | 400 V | 50 Hz | 4 |
Lithuania | 400 V | 50 Hz | 4 |
Luxembourg | 400 V | 50 Hz | 4 |
Macau | 380 V | 50 Hz | 3 |
Macedonia | 400 V | 50 Hz | 4 |
Madagascar | 380 V | 50 Hz | 3, 4 |
Madeira | 400 V | 50 Hz | 3, 4 |
Malawi | 400 V | 50 Hz | 3, 4 |
Malaysia | 415 V | 50 Hz | 4 |
Maldives | 400 V | 50 Hz | 4 |
Mali | 380 V | 50 Hz | 3, 4 |
Malta | 400 V | 50 Hz | 4 |
Martinique | 380 V | 50 Hz | 3, 4 |
Mauritania | 220 V | 50 Hz | 3, 4 |
Mauritius | 400 V | 50 Hz | 4 |
Mexico | 220 V / 480 V | 60 Hz | 3, 4 |
Moldova | 400 V | 50 Hz | 4 |
Monaco | 400 V | 50 Hz | 4 |
Mongolia | 400 V | 50 Hz | 4 |
Montenegro | 400 V | 50 Hz | 3, 4 |
Montserrat | 400 V | 60 Hz | 4 |
Morocco | 380 V | 50 Hz | 4 |
Mozambique | 380 V | 50 Hz | 4 |
Myanmar (formerly Burma) | 400 V | 50 Hz | 4 |
Namibia | 380 V | 50 Hz | 4 |
Nauru | 415 V | 50 Hz | 4 |
Nepal | 400 V | 50 Hz | 4 |
Netherlands | 400 V | 50 Hz | 3, 4 |
New Caledonia | 380 V | 50 Hz | 3, 4 |
New Zealand | 400 V | 50 Hz | 3, 4 |
Nicaragua | 208 V | 60 Hz | 3, 4 |
Niger | 380 V | 50 Hz | 4 |
Nigeria | 415 V | 50 Hz | 4 |
Northern Ireland | 415 V | 50 Hz | 4 |
Norway | 230 V / 400 V/690 V | 50 Hz | 3, 4 |
Oman | 415 V | 50 Hz | 4 |
Pakistan | 400 V | 50 Hz | 3 |
Palau | 208 V | 60 Hz | 3 |
Panama | 240 V | 60 Hz | 3 |
Papua New Guinea | 415 V | 50 Hz | 4 |
Paraguay | 380 V | 50 Hz | 4 |
Peru | 220 V | 60 Hz | 3 |
Philippines | 380 V | 60 Hz | 3 |
Poland | 400 V | 50 Hz | 4 |
Portugal | 400 V | 50 Hz | 3, 4 |
Puerto Rico | 480 V | 60 Hz | 3, 4 |
Qatar | 415 V | 50 Hz | 3, 4 |
Réunion | 400 V | 50 Hz | 4 |
Romania | 400 V | 50 Hz | 4 |
Russia | 380 V | 50 Hz | 4 |
Rwanda | 400 V | 50 Hz | 4 |
Saint Lucia | 400 V | 50 Hz | 4 |
Sint Eustatius | 220 V | 60 Hz | 3, 4 |
Sint Maarten | 220 V | 60 Hz | 3, 4 |
Saint Vincent and the Grenadines | 400 V | 50 Hz | 4 |
Samoa | 400 V | 50 Hz | 3, 4 |
San Marino | 400 V | 50 Hz | 4 |
São Tomé and Príncipe | 400 V | 50 Hz | 3, 4 |
Saudi Arabia | 400 V | 60 Hz | 4 |
Scotland | 415 V | 50 Hz | 4 |
Senegal | 400 V | 50 Hz | 3, 4 |
Serbia | 400 V | 50 Hz | 3, 4 |
Seychelles | 240 V | 50 Hz | 3 |
Sierra Leone | 400 V | 50 Hz | 4 |
Singapore | 400 V | 50 Hz | 4 |
Slovakia | 400 V | 50 Hz | 4 |
Slovenia | 400 V | 50 Hz | 3, 4 |
Somalia | 380 V | 50 Hz | 3, 4 |
Somaliland | 380 V | 50 Hz | 3, 4 |
South Africa | 400 V | 50 Hz | 3, 4 |
South Korea | 380 V | 60 Hz | 4 |
South Sudan | 400 V | 50 Hz | 4 |
Spain | 400 V | 50 Hz | 3, 4 |
Sri Lanka | 400 V | 50 Hz | 4 |
Suriname | 220 V / 400 V | 60 Hz | 3, 4 |
Swaziland | 400 V | 50 Hz | 4 |
Sweden | 400 V | 50 Hz | 3, 4 |
Switzerland | 400 V | 50 Hz | 3, 4 |
Syria | 380 V | 50 Hz | 3 |
Tahiti | 380 V | 50 Hz / 60 Hz | 3, 4 |
Taiwan | 220 V | 60 Hz | 4 |
Tajikistan | 380 V | 50 Hz | 3 |
Tanzania | 415 V | 50 Hz | 3, 4 |
Thailand | 400 V | 50 Hz | 3, 4 |
Togo | 380 V | 50 Hz | 4 |
Tonga | 415 V | 50 Hz | 3, 4 |
Trinidad & Tobago | 115/230 V / 230/400 V | 60 Hz | 4 |
Tunisia | 380 V, 400 V (possibly also 208/380 V) | 50 Hz | 4 |
Turkey | 400 V | 50 Hz | 3, 4 |
Turkmenistan | 380 V | 50 Hz | 3 |
Turks and Caicos Islands | 240 V | 60 Hz | 4 |
Uganda | 415 V | 50 Hz | 4 |
Ukraine | 400 V | 50 Hz | 4 |
United Arab Emirates (UAE) | 400 V | 50 Hz | 3, 4 |
United Kingdom (UK) | 415 V | 50 Hz | 4 |
USA | 120/208 V, 277/480V, 120/240V, 240V /415V | 60 Hz | 3, 4 |
United States Virgin Islands | 190 V | 60 Hz | 3, 4 |
Uruguay | 380 V | 50 Hz | 3 |
Uzbekistan | 380 V | 50 Hz | 4 |
Vanuatu | 400 V | 50 Hz | 3, 4 |
Venezuela | 120 V | 60 Hz | 3, 4 |
Vietnam | 380 V | 50 Hz | 4 |
Virgin Islands (British) | 190 V | 60 Hz | 3, 4 |
Virgin Islands (USA) | 190 V | 60 Hz | 3, 4 |
Wales | 415 V | 50 Hz | 4 |
Yemen | 400 V | 50 Hz | 4 |
Zambia | 400 V | 50 Hz | 4 |
Zimbabwe | 415 V | 50 Hz | 3, 4 |
Electrify (home page): Electrify Industrial Air/Gas Heating: Electrify Industrial Steam Production.
AC Three-phase Calculations and Design
All Product Categories
Calculation with line-to-line voltage
The phase current I in amps (A) is equal to 1000 times the power P in kilowatts (kW), divided by the square root of 3 times the power factor PF times the line-to-line RMS voltage VL-L in volts (V):
I(A) = 1000 × P(kW) / (√3 × PF × VL-L(V) )
Calculation with the line to neutral voltage
The phase current I in amps (A) is equal to 1000 times the power P in kilowatts (kW), divided by three times the power factor PF times the line to neutral RMS voltage VL-N in volts (V):
I(A) = 1000 × P(kW) / (3 × PF × VL-N(V) )
Modern Instant Steam Generator for Variable
Power Factor
In AC circuits, the power factor is the ratio of the real power used to do work and the apparent power supplied to the circuit.
The power factor can get values in the range from 0 to 1.
One is a good number.
When all the power is reactive with no real power – the power factor is 0.
When all the power is real power with no reactive power – the power factor is 1.
Three-phase circuit calculation
For three-phase with balanced loads:
Calculation with line-to-line voltage
I(A)=Line (load) Current
f(Hz)= Frequency of supply
VL-L(V)= Line to Line Volts (Delta)
VL-N(V)= Line to Neutral Volts (Wye/Star)
Power factor calculation:
PF = |cos φ| = 1000 × P(kW) / (√3 × VL-L(V) × I(A))
Apparent power calculation:
|S(kVA)| = √3 × VL-L(V) × I(A) / 1000
Reactive power calculation:
Q(kVAR) = √(|S(kVA)|2 – P(kW)2)
Power factor correction capacitor’s capacitance calculation:
Qc (kVAR) = Q(kVAR) – Qcorrected (kVAR)
C(F) = 1000 × Qc (kVAR) / (2πf(Hz)×VL-L(V)2)
Calculation with a line to neutral voltage
Power factor calculation:
PF = |cos φ| = 1000 × P(kW) / (3 × VL-N(V) × I(A))
Apparent power calculation:
|S(kVA)| = 3 × VL-N(V) × I(A) / 1000
Reactive power calculation:
Q(kVAR) = √(|S(kVA)|2 – P(kW)2)
Power factor correction capacitor’s capacitance calculation:
Qc (kVAR) = Q(kVAR) – Qcorrected (kVAR)
C(F) = 1000 × Qc (kVAR) / (3×2πf(Hz)×VL-N(V)2)